WEEK 3: HIGH SCHOOL FOOTBALL SCORES


Staff Report

Sept. 19, 2026

BARTLESVILLE AREA SPORTS REPORT

Gridiron action heated up once again Friday night, bringing another exciting round of local high school football. Check out the final scores below to see how your favorite area teams performed. 

Bartlesville picked up their third win of the young season, while Copan, Pawhuska and Caney Valley Kansas remain undefeated. Dewey and Barnsdall both had bye weeks. Caney Valley (OK), who didn’t win a game last year, picked up their second win of the season Friday.

Check out the final scores below to see how your favorite area teams performed. 

Don't forget to check back next week for our game write-ups with photographs.

_____

LOCAL SCORES

BARTLESVILLE (3-1) 52, Enid  (1-3) 7 

CANEY VALLEY OK (2-2) 45, Allen (0-3) 0

COPAN (4-0) 34, Webbers Falls (2-2) 14

Ketchum (3-0) 40, NOWATA (1-2) 7

Warner (2-1) 52, OKLAHOMA UNION (0-3) 6

Foyil (1-2) 42, SOUTH COFFEYVILLE (1-1) 20

PAWHUSKA (4-0) 57, Woodland (0-3) 20

CANEY VALLEY KANSAS (3-0) 44, Humboldt (2-1) 0

_____

CLASS 6A

Owasso (1-2) 45, Sand Springs (1-3) 7

Yukon (4-0) 42, Edmond Santa Fe (0-4) 20

Choctaw (2-2) 37, Muskogee (3-1) 6

Norman (2-2) 45, Ponca City (3-1) 26

Booker T. Washington (3-1) 50, MacArthur (0-3) 20

_____

CLASS 2A

Kiefer (3-0) 52, Beggs (1-2) 14

Crooked Oak (2-1) 10, Carnegie (1-2) 6

Kiefer (3-0) 52, Beggs (1-2) 14

Watonga (1-2) 7, Blackwell (1-2) 0

Sperry (1-1) 31, Morrison (2-2) 6

Metro Christian (2-1) 34, Holland Hall (1-2) 24

______

CLASS A

Colcord (3-1) 7, Blackwell (1-2) 0

Pawnee (2-2) 36, Hominy (1-2) 20

Mounds (2-1) 36, Summit Christian (0-3) 14

______

CLASS B

Depew (3-1) 50, Yale (1-2) 0

Pond Creek-Hunter (4-0) 40, Medford (2-1) 28

Keota (3-1) 52, Cave Springs (0-3-1) 8

_____

Other games of interest: 

Will Rogers (1-3) 40, Memorial (0-4) 6

Sapulpa (2-1) 34, Tahlequah (1-2) 7

Stillwater (2-1) 63, Lawton (2-1) 13

Oologah-Talala (1-2) 54, Tulsa NOAH (2-2) 24

Bishop Kelley (2-1) 41, Wagoner (0-3) 17

Metro Christian (2-1) 34, Holland Hall (1-2) 24

Sperry (1-1) 31, Morrison (2-2) 6

Next
Next

AREA FOOTBALL TEAMS TAKE THE FIELD FRIDAY AS COPAN, CANEY VALLEY (KANSAS) LOOK TO STAY UNDEFEATED